The last three academic years were remarkable and outstanding in the records of our school under the guidance of our correspondent Mrs. Pushpalata Pooranan and her team of dedicated staff.
2023-2024 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | KABILARASAN K | 498 / 500 - State II Rank |
| 2 | THAGSINEE P A | 496 / 500 |
| 3 | DEEPTIKAASHRI M | 495 / 500 |
2022 – 2023 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | MADHUBALA . SEV | 490 / 500 |
| 2 | MAHA JANANI. L | 488 / 500 |
| 2 | SADHANA .S | 488 / 500 |
| 3 | GURUDHARSHINI .C | 486 / 500 |
| 3 | SUJITHA .V | 486 / 500 |
2021-2022 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | NEVETHA ANUSHA .S | 491 / 500 |
| 2 | NANTHINI. M | 489 / 500 |
| 2 | SAKTHI BALAJI .A | 489 / 500 |
| 3 | MOSHITHA .T | 488 / 500 |
2019 – 2020 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | NAVANEETHA .A | 478 / 500 |
| 2 | SAMEERA FATHIMA.S | 466 / 500 |
| 3 | RAMNAATH .S.A | 465 / 500 |
2018 – 2019 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | SANTHIYA .I | 483 / 500 |
| 2 | SRIRAM VIGNESH . V | 480 / 500 |
| 3 | GANESH KISHORE .A | 478 / 500 |
2017 – 2018 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | Ganeshram. G.S. | 491 / 500 |
| 2 | Soundarya Lakshmi. M | 490 / 500 |
| 3 | Ponprathiba. T | 486 / 500 |
| Gayathri. S | 486 / 500 | |
| Jeyasree. A | 486 / 500 |
2016 – 2017 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | Prasanth. M | 492 / 500 |
| 2 | Supriya. S | 491 / 500 |
| Swetha. B | 491 / 500 | |
| Ajay. M.A. | 491 / 500 | |
| Divya Bharathi. P | 491 / 500 | |
| 3 | Jeyanthi Lakshmi. G | 490 / 500 |
| Sharmi Jeba Princy. A | 490 / 500 |
2015 – 2016 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | Manobalaji. K | 494 / 500 |
| 2 | Shreya. S | 493 / 500 |
| 3 | Prince Cecil. C | 491 / 500 |
| Jinufa S Franklin | 491 / 500 |
2014 – 2015 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | Fathima Shifa. J | 495 / 500 |
| 2 | Varun. S | 494 / 500 |
| Eby Paul Daniel. P | 494 / 500 | |
| 3 | Kavya. S | 491 / 500 |
2013 – 2014 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | Praveen Nandha Kumar | 492 / 500 |
| 2 | Lokesh Soundarya | 490 / 500 |
| Sudha. A.K | 490 / 500 | |
| 3 | Archana. A | 489 / 500 |
| Jeyameenakshi. T.S. | 489 / 500 |
2012 – 2013 School Toppers for X Std
| Rank | Name | Marks |
|---|---|---|
| 1 | Aramvalartha Nayaki | 491 / 500 |
| Akshaya. V | 491 / 500 | |
| 2 | Madhusree | 490 / 500 |
| 3 | Twinkle Pathinathan | 489 / 500 |
TAKE THE FIRST STEP
We provide the perfect education for your child every day